| Aerial | |
| Aerial View | An aerial view of Kegworth. Taken in 1997. |
| Front cover | The Village centre |
| Handkerchief Barns c1920 - 1930 | Handkerchief Barns, High Street. The last remaining 'Yard' of the village. Some of the surrounding properties have long gone. Bottom right is a barn and yard for the huntsman's dogs. |
| Kegworth in the Snow | Spot the house with no insulation! |
| New School | The newly built school viewed from above. |
| Properties | Kegworth from above. |
| Somewhere over the rainbow | A view of Kegworth from way up high |
| Buildings | |
| Anchor Inn - River View | Anchor Inn viewed from across the river. |
| Bill Orme's Shop | This house in Nottingham Rd (Pinfold St.) was Bill Orme's hairdressers from c1950 until the late 1960's. The shop was entered by a door in the side jitty (Tinker Lane) |
| Church - North Face | North(ish) face of the Church in the snow as evening falls. |
| Church - North Face at Dusk | North Face of St Andrews at dusk, next to Canon Deveraux's Grave |
| Church -South Face | The South face of St Andrews |
| Community Centre | Community Centre - Bottom ofDragwell |
| Gypsum Mill | Gypsum Mill on the site of the Osiers |
| Gypsum Mill - Plate2 | Kegworth Deep Lock - The Gypsum Mill in the background - Now the Osiers. |
| Harrison House | Harrison House - The old Grammar school. |
| Harrison House 2 | Harrison House - The old Grammar school. |
| Hassell's Shop - Pinfold Street | Looking down Pinfold Street, Hassells Shop in the foreground, William's Wheelwrights ( & Funeral Contractor) sign shown over the archway c1902-1912.between 1903 (after Richard Kelham's death in 1902) and 1912, before William Henry Hassel's death. |
| High Street | High Street - Handkerchief Barns (after Handkerchief Nook & Marsh) on the left, The last surviving 'Yard' in the village |
| Kegworth Baptist Church | Kegworth Baptist Church - High Street |
| Kegworth Post Office | Has been the Post office since at least 1881. The Post Office was previously in the old Flying Horse (from 1846). |
| Mary Bagguley | This house in Nottingham Road (Pinfold Street) was Mary Bagguley's sweet shop until the 1960's. Mary was Bill Orme's sister and married Christopher Bagguley. |
| Museum | Award winning Kegworth Museum - High Street. Have you been? |
| National Westminster | National Westminster Bank - Gone but not forgotten (Nor forgiven!) |
| Natwest | National Westminster Bank - Gone but not forgotten (Nor forgiven!) |
| Navigation | Navigation / White House - London Road, Now 'The Otter'. |
| Oakland | Kegworth Market Place, showing the Oakland's butchers and the Lantern Inn. |
| Shepherd's Butchers (1) | Shepherd's Butchers with, I presume, Mr Shepherd!! |
| Shepherds Butchers | The last thatched cottage in Kegworth. Formerly Shepherds the Butchers. Beast were slaughtered on site up to the early 1950's. It then became 'The Chard' and now 'The Cottage' restaurants |
| Springwell House | Leicester House fronts Springwell Brewery, Derby Road. Brewery burned down but Leicester house remains. |
| Stockinger Shop | Stockinger Shop on London Road. At the rear of The Britannia Inn. |
| The Cap and Stocking | The Cap and Stocking Public House, Borough Street. The present property was built on the site of the original in 1910. |
| The Hermitage | The Hermitage - Off London Road |
| The Little Shop | Built in 1904 on the site of a previous Sadlers shop. The small shop attached has been a cake shop (Co-op), Hairdressers (Bill Orme) Cobbler (Breward) and several grocers including Tony Davis (landlord of the Fly) and Lynne and David Clarke |
| The Manor House | The Manor House - Nottingham Road (Although at this time the road was called 'The Doctors') |
| The New Inn | The New Inn, Derby Road. William Hopewell died about 1934 and his wife, Elizabeth (Pictured), continued the licence for a further year |
| The Old Midland Bank | This building on Market Place housed the Midland Bank until the 1980's and is now the home of Bensons Insurance |
| The Original Cap & Stocking | The Cap & Stocking prior to being rebuilt in 1910 - Borough Street. |
| The Rectory | The Rectory - On the road called 'The Doctors' (Nottingham Road) |
| The Three Cranes | The Three Cranes Public House. |
| Floods | |
| Flooding | Riverside homes under threat - Looking towards Nottingham from near to the Station Road Bridge. |
| High Water Mark | High water mark. |
| Kegworth Weir - Full | Kegworth Weir - Full Flow. |
| Low Water Mark | Low water mark. |
| Major Floods | A view from the bridge on Station Road towards the church..... It rained! |
| Road to Kingston | On the road to Kingston. |
| Road to Kingston - Wet | On the road to Kingston. |
| Shallow Lock | Kegworth Shallow lock |
| Shallow Lock - Deeper Floods | Kegworth Shallow lock, a lot of a flood. |
| Shallow Lock - Even Deeper Flood | Kegworth Shallow lock, a lot of a flood, plus a bit. |
| Shallow Lock - Floods | Kegworth Shallow lock, a bit of a flood. |
| Station Road - Floods | Floods on Station Road - Get off and walk is the only way. |
| Station Road - No Floods | Station Road - Without the floods |
| Sutton Floods | Arial view of a very wet Sutton. The distinctive horseshoe shape of the carnival field (top left) about to disappear. |
| The Britannia Inn | The Britannia Inn - Floods in 2001 |
| Van in Floods | A van caught in the floods on the way to Sutton. |
| Historical | |
| A Bargain | 'Blow up' from a sign on the wall outside the Oddfellows Arms. 4 x 1 pint bottles for 1s 4d equates to 60 pints for ?1.00 |
| A Steam Tractor | A Steam Tractor built in 1920 |
| Barton's Fire | In the early hours of 10th of July 1936, Barton's Bus depot on Ashby Road and four buses were destroyed by fire |
| Basketmakers | Basketmakers |
| Blacksmith's Yard | The Blacksmith's yard - At the bottom of Dragwell. William Kelham (1843-1927) on the left was the blacksmith. |
| Boatbook | Messing about on the River - Photo from the grounds of The Hermitage, then owned by Mr Bedford |
| Boating | On the river - Adjacent to Cranes Pond, between the Hermitage and The Marina. |
| Booze Cruise | Ladies Booze Cruise - Kegworth Shallow lock |
| Borough Street | An early morning winter scene - Prior to 1910 |
| Bridge | The new bridge - Looking towards Kegworth's Carnival Meadow |
| Bridge - Newly Built | The finished article - The newly built bridge. c1938 |
| Bridge - Unfinished | Station Road Bridge - works in progress - 1937 |
| Broad Hill | Broad Hill, Pre 1947. Now known as Whatton Road |
| Bryans Auto Works | Bryans Auto Works - London Road |
| Carnival drawing | Large scale drawing, in black and white, of Kegworth Carnival. |
| Church and F Horse | Church, with no clock and the Flying Horse Inn. |
| Church by Hudson | Pen and Ink drawing of St Andrews Parish Church by George F Hudson |
| Church from High Street | The Church now has a clock, The chemists a door |
| Church Interior | The Royal Coat of Arms - visited by King Charles |
| Church with no clock | St. Andrew's Parish Church with no clock. |
| Civil War | The Civil War |
| Claremont House | Left to right. Claremont House - The Old Three Cranes - T Conacher? Cycle Depot - The Great House. |
| Crown Inn | Crown Inn - High St (Next to cart) now Stockton House. The shop on the left was Thirkettles Pork Butchers. The Arch on the right led into Australia Yard, now the site of the library. |
| Deep Lock | Kegworth Deep Lock - The Gypsum Mill in the background - Now the Osiers. |
| Deep Lock 2 | Kegworth Deep Lock - Before the refurbishment. |
| Derby Road | Derby Road - Kegworth Motorcycle works on the right of the picture, next to the Temperance Hall and old Methodist Church. |
| Dragwell, Pre-Restoration | Drawing of Dragwell, 28th April 1976, before restoration. |
| Early (First) Fete | Early photograph with two young ladies on a float. Possibly Jesse Cran, aged 6 (First Carnival Queen). Thought to be 1928, The first Kegworth Carnival Photo - Barker Family (RH Hopewell Descendants) |
| Edward IV | Edward IV |
| Flying Horse Hotel - Parade | The Flying Horse Hotel - High Street, Thought to be a parade in 1907 to celebrate the knighthood of Sir John Kirk. |
| Gig and tyres | Who pinched my cart? |
| Gypsum Mill - Plate | Kegworth Deep Lock - The Gypsum Mill in the background - Now the Osiers. |
| High Street | A view from the top of High Street towards Ashby Road. George Heafield (?) unloading his cart |
| Houseboat | A family picnic on the canal. |
| In the frame | In the frame - Mr George Bates aged 86 working his stocking frame in 1923 - Watercolour by George F Hudson |
| John Kirk's Birth Place | Making way for the new 'Olde Flying Horse Hotel', the birthplace of Sir John Kirk, was demolished in the late 1920's |
| Kegworth Band | Back,Jim Hayward,Jack Bowler,A Branston,B Adkin,Fred Rock,Jack Guttridge,Percy Clements,Chas Baxter,Harold Young,Fred Watts.Middle,Atkins Snr,J Mills,H Branston,F Sutton,James Bagguley,? Akers,? Sutton,Front,Charlie Moss,W Harrison,A Bowler,Harrison Snr. |
| Kegworth Carnival | Kegworth's First Carnival, 21st July 1928 - Started with a fancy dress parade, led by Kegworth Brass Band and organised by Kegworth Hospital Association Photo - Barker Family (RH Hopewell Descendants) |
| Kegworth Methodist Church | Kegworth Methodist Church - The spire was removed in 1970 for safety reasons |
| Lace Factory | Lace Factory |
| Lace Machines | Lace Machines |
| Lockup | He doesn't seem too bothered. Perhaps 8 weeks community service would have been more appropriate. |
| London Road | London Road looking towards Lougborough. Hardly changed at all! |
| Margaret Thatcher | The Prime Minister, Margaret Thatcher, Cabinet Ministers Tom King and Paul Channon, with David Ashby M.P., and Mr. Michael Bishop at the site of the air disaster. 9th January 1989 |
| Market Place - Pre 1908 | Market Place R-L - Horse & Groom, Haywoods Grocery, Private House, Widdowsons Plumbing (flat roof buildings), Woodcock Grocery and Talton's Shoe Shop (Before it moved opposite Gayatri News), about 1890. |
| Market Place c1890 | Market Place R-L - Horse & Groom, Haywoods Grocery, Private House, Widdowsons Plumbing (flat roof buildings), Woodcock Grocery and Talton's Shoe Shop (Before it moved opposite Gayatri News), about 1890. |
| Market Place Parade | Market Place - Carnival Parade? In front of Sidney Wells' brewery. |
| Mill Lane | Mill Lane |
| Mill Lane Reverse | Reverse of postcard showing Mill Lane |
| Motorcycle Shop | Kegworth Motorcycle Works and Temperance Hall - Derby Road. |
| Multibike | Daisy, Daisy........ |
| New Bridge | The new bridge. |
| New sewer | The cure for Kegworth's Sewage problem - new pipes outside the New Inn, Derby Road. |
| Old Three Cranes | The Old Three Cranes on the right, Market place to the left, The Doctors straight on. |
| On Parade | Kegworth Market Place, but when and why? Photo - Barker Family (RH Hopewell Descendants) |
| Packington Hill | The Building on the immediate right still stands as do the cottages and Oddfellows Arms. Blacksmith's shop 2nd from Right |
| R Hopewell - Factory Fire | A newspaper clipping from 1926. The building is now the site of Leicester House on Derby Road Photo - Barker Family (RH Hopewell Descendants) |
| Saddlers | Sutton the Saddler - Derby Road (Opposite the Chippy!) |
| Sewage Cartoon | A bare-chested Kegworth lass appeals for a hero to save her from drowning in sewage. |
| Shepherd's Butchers | Shepherds Butchers, now The Cottage Restaurant - High Street. Mr Freddy Morris, aged c19, of Finger Farm on his horse. Photo taken c1939 |
| Slack & Parr | Slack & Parr Factory |
| Station Footbridge | Kegworth Station. |
| Station with Steam Engine | Kegworth Station with steam engine |
| The Blacksmith's House | The Blacksmith's house stood on the left, halfway down Dragwell. William Kelham (1843-1927) & Wife Ellen, nee Hardy (1842-1888) |
| The Cap & Stocking | The 'Cap and Stocking', Prior to being rebuilt in 1910. |
| The Cog - Carnival Handbook | Dated 1937. Edition No 2. The cover design for this pre-war carnival programme remained almost unchanged for a number of years. Drawn by G.F. Hudson. |
| The Fox and Hounds | The Fox and Hounds - Packington Hill |
| The New Inn | The New Inn, Derby Road |
| The New Inn | The New Inn - Derby Road |
| The Oddfellows | The Oddfellows - John T Huss, Mrs Huss and daughters. Marstsons Pale Ale 1.6p per pint - or - 60 pints for ?1-00 |
| The Windmill, (Flour Mill) Ashby | The Windmill, Stood in the garden of what is now 84 Ashby Road, and The Mill House |
| Thomas Moore's House | The Cedars - Thomas Moore lived in this house for a brief period. |
| Maps & Plans | |
| 1845 | Central Kegworth road plan and some interesting names from 1845. Notice Baldocks Lane, Beckey Lees, Handkerchief Nook, The Flash & Bridge Field |
| 1921 | Kegworth In 1921. Since 1884, Mill Lane changed to Hill Lane leading onto Dark Lane and Bridge Lane (Changed from Bridge Road) What is shown as the the western end of The Dumps became Broadhill in the 1920s and reverted to Whatton Road after about 1950. |
| Areamap | Map of the area surrounding Kegworth. |
| Australia Front | Front view of Australia Yard - High Street - Now the site of the Library |
| Australia Plan | Plan view of Australia Yard - High Street - Now the site of the Library |
| Enclosures Act | Map detailing The Enclosures Act (1845) - The words:- Hallstone, Sideley, The Flash and Handkerchief still exist today. |
| Garrisons | Garrison Positions |
| Garrisons 2 | More Garrison Positions. |
| Heartmap | This is where we are - A long way to the beach. |
| Kegworth - Northern Half 1935 | Kegworth in 1935 |
| Local Area Map | Large scale map of local area. (1008 x 1203 pixels) |
| Map | Area map showing Loughborough, Derby and Nottingham. |
| North Kegworth 1884 | North side of Kegworth in 1884. Note what was Station Rd, Bridge Road & The Doctors |
| Soar 1777 | The route of the Soar in 1777 |
| Soar 1839 | The route of the Soar in 1839 - Notice the spelling of Oziers |
| Soar 1870 | The route of the Soar in 1870 |
| Soar 1930s | The route of the Soar in 1930's |
| Soar 1972 | The route of the Soar in 1972 |
| South Kegworth 1884 | South Side of Kegworth in 1884. Note old names for Broadhill Rd (Claypit Lane) & Whatton Rd (Dump Lane) |
| Welsh Sign1 | What do they think? |
| Welsh Sign2 | What do they think? |
| Miscellaneous | |
| Air Disaster Plaque | Situated on Ashby Road bridge over the M1 Motorway. Reminds us of a bad, bad day. |
| Ashby Road's welcome to Kegworth | Graffiti with a difference! Someone obviously loves the village. |
| Bridge Plaque 1 | One of the two plaques to be found on Kegworth Bridge |
| Bridge Plaque 2 | One of the two plaques to be found on Kegworth Bridge |
| Cinema Poster | Kegworth County Cinema poster from 1922. The Cinema was situated on Derby Road. |
| Griswold | A woman working at her Griswold stocking/sock machine. |
| Halstead | Coat of Arms of the Halstead Family |
| Important Graves 1 | Corporal Joseph Bowler, aged 38, Ser/No 5879. Gave his life on Wed. May 12 1915 38 BCoy 1st Battalion Sherwood Foresters (Notts & Derbys Regt.) Son of James and Jane Mary North, of Mount Pleasant, Kegworth. Remembered with honour. |
| Important Graves 2 | The resting place of Canon E R P Devereux |
| Important Graves 3 | Sidney Bowley Wells (1864-1944) was the grandson of Sidney Wells (1806-1860) from Nottingham, who bought the Market Place brewery from Thomas Crane in 1847. The brewery was sold to Worthington in 1924/25 after the death of SB's father Sidney (1838-1924). |
| Important Graves 5 | 28829 Private Samual Hutchinson North. Son of Charles and Sarah Mary North, Mount Pleasant, Kegworth.Gave his life on Thursday 30th September 1915. 18 Years. 13th Battalion Sherwood Foresters. Nottinghamshire and Derby Regiment. Remembered with honour. |
| J Stubbs Pocket Watch | J Stubbs Pocket Watch, made in Kegworth, hallmarked 1824. Sold May 2001 ?425 |
| Kegworth Carnival | Prizewinning Fuschia (one of many with a Kegworth name) grown by H Smith, Whatton Road |
| Kegworth Logo | Kegworth Logo hangs in the council offices |
| Kegworth School Aeroplane | A lot of effort by parents Jeff Gill and Keith Mason got the Primary school 'off the ground' with this unusual play equipment |
| Slack & Parr Products? | Not sure how this got in here! |
| The Co-Op | Our lovely Co-op! - Market Place. |
| The Military Medal | Awarded to 9343 Sgt. Robert 'Bob' Crump who lived in Bridgefields. Sgt Crump went 'Over the top' to recover an injured officer whilst under fire. |
| Tile1 royal | Clay tile from St Andrews Church. Found in 1860, this tile shows the Earls of Lancaster coat of arms. |
| Tile2 royalQ | Clay tile from St Andrews Church. Found in 1860, this tile shows the English royal arms. |
| Tile4 zodiac | Clay tile from St Andrews Church. Found in 1860, this tile showing signs of the zodiac. |
| Tile5 A | Clay tile from St Andrews Church. Found in 1860, this tile possibly commemorating Gerald Alspeth, a Coventry benefactor. |
| Tile6 monkeys | Clay tile from St Andrews Church. Found in 1860, this tile shows Monkeys piping and tumbling. |
| Tile7 qfoil | Clay tile from St Andrews Church. Found in 1860, this tile shows animal designs. |
| Tragedy | Police cordon off the entrance to Plummer Lane at the High Street entrance following the murder of Mildred Hope-Baldwin aged 81 who lived in the 'Wendy House'. |
| Pot Shots | |
| Baines | I want your money! |
| Cycling Posse | The posse reaches Whatton (Bike ride 2000) |
| Dicko | What plates of meat? |
| Ding Dong! | It's not half empty - It's half full!! |
| Dodgy Duo | Back in the days when 'Dom' was actually seen out around the village - with scouser 'Mad Eddie' Thomas. |
| Dubious Hat | Ally finds a hat to match those lovely shoes he had a few years back. |
| Facial hair | Hugh and Maggie - Oh what a night! |
| Fire | Mike struggles to find the toilet late one night (Actually drying his trousers) |
| Furby | This is one 'Furby' that you don't want to cuddle. |
| Geoff | Geoff always suspected some of the additives in his beer. |
| Ginger locks | Nice hair |
| Goth Night | Some came in fancy dress and some just in their usual attire... (Alan Allsopp's 30th) |
| Gothic Rasta Gypsy | Rapidly becoming the most featured man in the archives... (Alan Allsopp's 30th) |
| Gurning | Alcohol is a terrible thing.... (Bike ride 2000) |
| Hands Full | Amanda Blythe - Just prior to falling off the table and hurting her leg, New year 1999. |
| Holmes | Hi ! My name is Chris |
| Ina | Some people do have strange 'habits'!! Ina Houldsworth auditions for the part of Obi Wan Kanobi in Star Wars 5 |
| Kim | There was a legitimate reason for this - Honest!! |
| King Gilly | For his help in setting up a bread factory in Afghanistan, Jeff Gill was in the 'Dough' on this well faked note. |
| Last Stop | Home at last (Bike ride 2000) |
| Malpractice | Don't ask! |
| Mickey Joe | No relation to Simba (Lion King?) |
| Moo | Matt and some udders. |
| Paddy at Kegworth Carnival | Was Paddy Fagan really 'cut out' for Geoff Capes? |
| Page 3 Beauties | Carnival float shows off local talent. |
| Pub Crawl | A pint in every pub begins to take its toll... (Bike ride 2000) |
| Red Bull | Red Bull gives you wings... (Bike ride 2000) |
| Sally & Tony | Tony Tilling and Sally Royle at the RedLion |
| Scorchio | Who the devil are these bums? |
| Shady Afro | The vile shirt momentarily distracted him from the caterpillar on the man's lip. |
| Sheppo | Wayne Shepherd after a Hard day at the office |
| Suits You! | A well-known local publican (Alan Allsopp) in his Sunday best. |
| Take Me Home | I only had the one (Actually helpless with laughter) |
| Time Please | Mad Geoff Donoghue of the Red Lion, urges his customers home. |
| Vodka | Alan tries to snort Ally's vodka while he is looking away. |
| Wedding Belles | The wedding of Chris Poulter (former manager of theCap and Stocking) to Sam. The lovely bridesmaid is local landlord Alan Allsopp. |
| Village Streets | |
| Ashby Road | Ashby Road looking east/downhill towards the village |
| Ashby Road | Ashby Road looking west/uphill |
| Borough Street | Looking up towards the A6 past the Cap and Stocking |
| Bowls Club | The front of the Bowls Club opposite the playing fields |
| Broadhill Road | Looking south towards the junction with Whatton Road (The Dumps) |
| Dragwell | Looking up towards the A6 |
| High Street | High Street with The Cottage Restaurant on the left |
| High Street | With the Red Lion on the right |
| High Street | The High Street |
| High Street | High Street |
| Kirk Avenue | Towards the playing fields |
| Langley Drive | |
| Langley Drive | Looking north towards the Ashby Road |
| Long Lane | The top of Long Lane past Slack and Parr Ltd |
| Mill Lane | Looking towards the "Flash" |
| Mill Lane | Mill Lane looking back towards Station Road |
| Mill Lane | Looking up Mill Lane towards The Osiers, AKA "The Flash" |
| Mill Lane | Looking uphill towards Nottingham Road |
| Moore Avenue | A view of Moore Avenue towards the playing fields |
| Moore Avenue | A view of Moore Avenue |
| New Street | A view of New Street |
| New Street | A view of New Street + window cleaner |
| New Street | A view of New Street |
| New Street | A view of New Street |
| New Street | A view of New Street |
| Nottingham Road | Nottingham Road - Looking up past the church (Pinfold Street) |
| Nottingham Road | The corner of Nottingham Road |
| Nottingham Road | Looking down the length of Nottingham Road (Pinfold Street) |
| Nottingham Road | Further down the Road |
| Nottingham Road | Halfway down Nottingham Road toward the crossroad |
| Nottingham Road | Very top of Nottingham Road looking from the bottom of Dragwell - This was known as Sheep dip. |
| Nottingham Road | Top of Nottingham Road looking from the bottom of Dragwell - This was known as Station Road in 1884 |
| Oldershaw Avenue | Looking west towards Bulstrode Place |
| Packington Hill | Looking north, downhill towards the Oddfellows |
| Pepper Drive | |
| Plummer Lane | The entrance from the High Steet |
| Sibson Drive | |
| Sideley | The bottom end of Sideley - At the bottom of the fence near the house on the right, stood the "Cross Keys" public house |
| Snow, snow, quick, quick, snow. | Heavy snow in 1992 at the top of Nottingham Road (Formerly Pinfold Street) |
| Springfield | Springfield from it's junction with Langley Drive |
| Springfield | From the front of "Hanby Towers" |
| Station Road | Station Road from Long Lane cross roads - This used to be called Nottingham Road in 1884 (Probably in error) |
| Station Road | Station Road, the end of the village, looking back along towards the centre |
| Station Road | Station Road, part way towards the end of the village |
| Station Road | Station Road, part way towards the junction with Mill Lane and finally towards Long Lane |
| Station Road | Station Road, part way along with the allotments opposite and the junction with Mill Lane towards Long Lane |
| Station Road | Station Road, part way along with the allotments opposite and the junction with Mill Lane |
| Station Road | Station Road, part way along with the playing fields opposite |
| The Flash | The Flash AKA the entrance to The Osiers with the Mill House |
| Windmill Way | Looking east |
| Windmill Way | Looking south towards Ashby Road |
| Windmill Way | The end of the road |
| Windmill Way | Looking west |
| Village Views | |
| A view of Dragwell | A view of Dragwell from St.Andrew's Church tower |
| Close to home | A deceptive shot across the rooftops from Derby Road. It looks like the cooling towers are actually in the village! Photo - Dennis Morgan |
| Deep Lock | Kegworth Deep Lock - The Gypsum Mill in the background - Now the Osiers. |
| Dunmore's Shop - 27 High Street | See notes in History Section 'Bits & Bobs' for George Dunmore and 27 High Street |
| Kegworth bridge | A bright winter view of the the River Soar bridge looking north. Just visible are the two plaques (See photos number 234 & 235 (Miscellaneous)) 14.02.2002 |
| Kegworth Bridge looking south | A bright winter view of the the River Soar bridge looking south. 14.02.2002 |
| Kegworth Marina | New boathouse |
| Kegworth Shallow Lock | A nice spring morning, March 2000. Kegworth shallow lock viewed from Station Road bridge. Donated by Phil Nicholls. |
| Kegworth Weir | Kegworth weir viewed from the 'Sutton side'. Photo - Alan Green |
| Lamp Post | A particularly fine lamp post. |
| Meadow | A frosty view of Kegworth meadow |
| New lock gates | Kegworth gets new lock gates |
| New lock gates | Kegworth gets new lock gates |
| New lock gates | Kegworth gets new lock gates |
| Picnic anyone? | A bright winter view of the the canal bridge, a nice spot for a picnic? 14.02.2002 |
| Poppy Meadow | Kegworth meadow |
| Remember the Summer? | An idyllic scene on the Soar near Kegworth. (Photo courtesy of Dennis Morgan.) |
| River Soar | A frosty view of the the River Soar |
| River Soar | River Soar showing the Church in the background from the Station Road. |
| Shallow Lock | Kegworth Shallow lock. No floods? |
| Shallow Lock 2 | Kegworth Shallow lock, no flood. |
| Spring | Springtime comes to St Andrew's churchyard |
| Swanny River | Two Kegworth residents - Swanny River or Underneath The Arches? 14.11.2002 |
| The 4 O'clock Stopper | A Midland Railway 2P 4-4-0 no. 40582 and an unidentified LMS Jubilee 4-6-0 at Kegworth station on the Stopper sometime in the 1950s. See notes in History Section 'Bits & Bobs' |
| The Market Place | A view of the Market Place |
| Tower view Derby Road | A view of Derby Road from St.Andrew's Church tower |
| Tower View of High Street | A view of the High Street from St.Andrew's Church tower |
| View from my window | Not usually the greatest view but sometimes it has a certain charm. |
| Villagers of Yesteryear | |
| 1951 Kegworth School Sports Team | Back L/R Mr Roberts,Muriel Marchant,?,Bill Rimmington,Patricia Lees,Graham Davies,Mrs Mawby.Middle,Janet Oliver,Bruce Fairweather,Pam Meagre,Jean Willmore,Colin Freeman,Gillian Henson,Brian Huffer,?, Front,Margaret Barron,Mary Middleton |
| 1952 Kegworth School Football | P.R. Smart, Graham Lester, Nick Walters, Teddy Hickling, Gerald Pym, Ivor Snape, Gaffer Roberts (Head Master) Geoff. Haberfield, Graham Gibson, David Smart, Graham Davis, Bill Rimmington, Robert Smith, Dickie Fowkes. |
| 1952 Kegworth School Sports Team | Back L/R Mr Roberts, Doreen Powdrill, Bill Rimington, Tommy Thompson?, Robert Smith, Margaret Barron, Mr Smart, Front, Mary Middleton, Linda Barker, Graham Davis, Jean Willmore, Nick Walters, Janet Oliver, Brian Huffer. |
| 1978 Carnival, Long Lane Race | Simon Ashton, Doog Jones and Trevor Collington. Fancy dress was optional!! |
| Behind the bar | L/R Jean Southorn, Mary Poxon, Mary Southorn. c1950 |
| Canon Devereux | Now residing in the North side of the Churchyard |
| Carnival Queen 1937 | Kegworth Carnival Queen 1937, Margaret Young See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1937 | Kegworth Carnival Queen 1937 Margaret Young See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1938 | Kegworth Carnival Queen 1938, Kathleen Hickling See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1939 | Kegworth Carnival Queen 1939, Lucy Large See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1939 | Kegworth Carnival Queen 1939, Lucy Large and Lady Belper See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1951 & Attendants | Kegworth Carnival Queen 1951, Ann Stevenson & her attendants. See notes in History Section 'Bits & Bobs' |
| Carnival Queen 1956 | Anne Porter and attendants. |
| Carnival Queen 1956 | Anne Porter together with the Pearly King and Queen of Willesdon. |
| Carnival Queen 1959 | Carnival Queen Margaret Porter with L/R Pageboys and Junior attendants Brian Caddick, Rosalind Powell, Maureen Turner, Norman Sketchley |
| Carnival Queen and Film Star | 1952 Kegworth Carnival Queen Ruby Chaplin and Film Star Harry Fowler |
| Carnival Queen Attendants 1937 | The Carnival Queen's Attendants in 1937 See the History Section, 'Carnival Queens' for further details |
| Carnival Queen Attendants 1938 | Kegworth Carnival Queen's attendants, 1938 See notes in History Section 'Bits & Bobs' |
| Carnival Queen Attendants 1938 | Kegworth Carnival Queen's attendants, 1938 and accompanying advertisement See notes in History Section 'Bits & Bobs' |
| Champions of the Kegworth Darts | Back L-R Jim Spence, Ted Mason, Tom Beale (landlord), David Raddie, Tom Buckley, Frank........ Front L-R Jim Walters |
| Christmas Party Time | The employees of R H Hopewell celebrate Christmas c 1930/1931 Photo - Barker Family (RH Hopewell Descendants) |
| Combination Motorcycle | Arthur Kirby and his wife on a combination motorcycle. |
| Dick Sibson | Dick Sibson. Known as 'The Mayor' when for many years he was Chairman of the Parish Council |
| Dr Bedford | Dr. Bedford |
| Dr Bedford by GFH | Dr Bedford - Drawn by George F Hudson |
| Dr Thomas Edward Rawson | Dr Thomas Edward Rawson (Kegworth General Practitioner 1835-1850 approx) |
| Dr. Smith Driving | Dr. Smith Driving |
| Dragwell School 1910-1911 | See notes in History Section 'Bits & Bobs' |
| Elizabeth Kirk | Elizabeth Kirk, nee Ayris. The wife of Sir John Kirk. |
| First Carnival Queen | Kegworth's first Carnival Queen in 1927 was Jessie Cran, aged 6 |
| Fishing Club Outing | Friday 13th March 1964 - Slack and Parr Fishing Club, Outing to Eniskilin |
| Four Lovelies | 4 Kegworth Girls, Jackie Stevens (now Hutchinson), Barabara Chard (Married Jag Songra), Sheila Chard (now Daglish) and Kit the Bulldog. Which one is Kit the bulldog? Taken C1957 in the garden of 92 Whatton Rd. Note the face in the dog kennel, top left. |
| Foxy Lady - Lizzie Murray | The tale of 'The Fox & Hounds' See notes in History Section 'Bits & Bobs' |
| George Dunmore | George Dunmore c1917. See notes in History Section 'Bits & Bobs' for George Dunmore and 27 High Street |
| George Thomas | Mr George Thomas - The Gaffer, drawn by George F Hudson |
| Happy days | Taken by John Rickman about 1952-53 at the top of Rickman's drive, now Foxhills, off Whatton Road. In the pic is, Sheila Daglish (nee Chard) Philip Stevens, plus Rickman's dog Tig. They had just been to fetch the bread left in a box on the orchard gate. |
| Jean Southorn | Pictured in the summer of 1948, Jean Southorn, daughter of the 'Fly' landlords, seven years prior to marrying Anthony Davies. |
| Jolly Hockey Sticks | Dragwell School Hockey team, but when and who? Photo - Barker Family. 3rd from the right on the front row is , Emily (Pem) Taylor nee Badger, daughter of the last village blacksmith, Tom Badger, and his wife Doris (Doll). Born in 1923 |
| Kegworth Boys School 1920-1921 | Dragwell School - Names to go with Image number 236 (Villagers of yesteryear) Can you help us with any names? |
| Kegworth Boys School 1920-1921 | Dragwell School. See Photo number 237 for names (Villagers of yesteryear) |
